NO | PRODUCT NAME | FORM | PACKAGING | DESCRIPTION | COMPOSITION | |||
---|---|---|---|---|---|---|---|---|
1 | LINCONEXT 44 | POWDER | 25KG Bags | Used to control necrotic enteritis caused by Clostridium perfringens. Its also active against Staph., B-heamolytic, Strep. and Mycoplasma spp | Lincomycin (HCl) 44 g Excipient to 1 kg | |||
2 | SPECLINEXT 44 | POWDER | 25KG Bags | Indicated for the treatment of diseases caused by micro-organisms susceptible to lincomycin and spectinomycin. | Lincomycin (HCl) 22 g Spectinomycin (HCl) 22 g Excipient to 1 kg | |||
3 | METNEXT 30 | POWDER | 25KG Bags | Indicated for the treatment of diseases Pasteurella spp. Clostridium spp. Erysipelothrix r. Proteus, E.coli, Staphylococcus, Corynebacterium, Haemophillus, Streptococcus, ARTHRITIS, MMA SYNDROME, STREPTOCOCIES, TAIL NECROSIS, GENITAL INFECTIONS and RESPIRATORY DISEASES in Poultry, Bovine, ovine, swine. | Sodium Metampicillin 300 g Excipient to 1 kg | |||
4 | TYSULNEXT 40 | POWDER | 25KG Bags | Used for the treatment of respiratory diseases caused by e. coli and mycoplasma of poultry, bovine, ovine, and swine. | Sulfadimidine (sodium) 20 g Tylosin (phosphate) 20 g Excipient to 1 kg | |||
5 | LEVANEXT 7.5 | POWDER | 25KG Bags | Endoparasitic infections in cattle, sheep, swine and poultry, caused by parasites susceptible to levamisole. | Levamisole (hydrochloride) 75 g Excipient to 1 kg | |||
6 | OXYNEXT 275 | POWDER | 25KG Bags | Bacterial infections caused by microorganisms susceptible to Oxytetracycline and secondary associated bacterial infections during the course of viral or infectious diseases. | Oxytetracycline (Hydrochloride) 275g Excipient to 1kg | |||
7 | SEABASS FRY | GRANULAR | 25KG Bags | Promote the healthy and rapid growth of trout fry by means of its special formulation with rich content. It contains specific protein sources with high digestibility such as hydrolyzed fish meal, Krill meal and LT Fish meal. Only fresh anchovy oil, which has a high EPA + DHA value, is used as an energy source in fry feeds. Phospholipid and Omega 3 levels were maintained at adequate and balanced levels to improve fatty acid absorption and cell membrane permeability. ω3/ω6 and DHA/EPA ratios of essential fatty acids are formulated according to the necessities of the fry. | High Quality Fish Meal, Soybean Meal, Wheat Flour, Wheat Gluten, Fish Oil, Soya Protein Concentrate, Yeast and By-products, Vitamins and Minerals, NEXTROMM Pre- Feed Premix | |||
8 | SEABASS PRE-GROWER | GRANULAR | 25KG Bags | The transition food group that adapts the fish at the juvenile stage, which has passed from the fry group to the growing period. Whereas the highly digestible raw materials used in its content provide for the nutritional needs of the fish at the optimum level, the digestive system, which designated the life quality and performance of the fish, is optimized with the specific additives used. The adaptation of fish with a healthy digestive system to disease factors and seasonal variability that they may encounter during the aquaculture process becomes easier. In this way, the resistance of the fish, which will pass from the juvenile stage to the growing stage, against changing external factors is supported at the maximum level. | High Quality Fish Meal, Soybean Meal, Wheat Flour, Wheat Gluten, Fish Oil, Soya Protein Concentrate, Yeast and By-products, Vitamins and Minerals, NEXTROMM Pre- Feed Premix | |||
9 | SEABASS GROWER | GRANULAR | 25KG Bags | Prepared with a balanced nutrient formulation to ensure the optimum development of fish in the growing period, benefit better from the feed and have a high-quality meat composition. The amino acid and fatty acid ratios required by the fish are provided by high-quality fishmeal and fish oil sources. The feed contains natural phospholipids and omega fatty acids to improve fatty acid absorption and cell membrane permeability. Tissue formation is balanced with essential amino acids and calcium/phosphorus sources. | High Quality Fish Meal, Soybean Meal, Wheat Flour, Wheat Gluten, Fish Oil, Soya Protein Concentrate, Yeast and By-products, Vitamins and Minerals, NEXTROMM Pre- Feed Premix | |||
10 | EPL SEABASS GROWER | GRANULAR | 25KG Bags | Prepared to be used for: • Soil pool with highly digestible protein sources. • While the fish is faster and richer, it becomes closer to natural taste, color and possession. • With special uses used, it helps to control water control, reducing the ammonia output that is capable of fish. • Support with your gill treatments specific to sea bream. | High Quality Fish Meal, Soybean Meal, Wheat Flour, Wheat Gluten, Fish Oil, Soya Protein Concentrate, Yeast and By-products, Vitamins and Minerals, NEXTROMM Pre- Feed Premix | |||
11 | SEABREAM FRY | GRANULAR | 25KG Bags | Promotes the healthy and rapid growth of trout fry by means of its special formulation with rich content. It contains specific protein sources with high digestibility such as hydrolyzed fish meal, Krill meal, and LT Fish meal. Only fresh anchovy oil, which has a high EPA + DHA value, is used as an energy source in fry feeds. Phospholipid and Omega 3 levels were maintained at adequate and balanced levels to improve fatty acid absorption and cell membrane permeability. ω3/ω6 and DHA/EPA ratios of essential fatty acids are formulated according to the necessities of the fry. The essential amino acids and essential fatty acids required by the fish are provided from high-quality marine-originated raw materials. The ratio of digestible protein and digestible energy (DP/DE) in NEXTROMM Sea Bream Fry Feeds has been balanced considering the rapid and healthy development of the fry. The nutritional needs of the larvae are optimally met with the rich nutritional content of NEXTROMM starter feeds. On the other hand, it also contains specific additives to optimally support fish health and development. Thanks to the special additives, the effects of which have been tested with the studies, the development and improvement of the immune system of the fish is ensured, and the digestive system, which determines the quality of life and performance, is optimized. | High Quality Fish Meal, Soybean Meal, Wheat Flour, Wheat Gluten, Fish Oil, Soya Protein Concentrate, Yeast and By-products, Vitamins and Minerals, NEXTROMM Pre- Feed Premix | |||
12 | SEABREAM PRE-GROWER | GRANULAR | 25KG Bags | The transition food group that adapts the fish at the juvenile stage, which has passed from the fry group to the growing period. Whereas the highly digestible raw materials used in its content provide for the nutritional needs of the fish at the optimum level, the digestive system, which designated the life quality and performance of the fish, is optimized with the specific additives used. The adaptation of fish with a healthy digestive system to disease factors and seasonal variability that they may encounter during the aquaculture process becomes easier. In this way, the resistance of the fish, which will pass from the juvenile stage to the growing stage, against changing external factors is supported at the maximum level. | High Quality Fish Meal, Soybean Meal, Wheat Flour, Wheat Gluten, Fish Oil, Soya Protein Concentrate, Yeast and By-products, Vitamins and Minerals, NEXTROMM Pre- Feed Premix | |||
13 | SEABREAM GROWER | GRANULAR | 25KG Bags | Prepared with a balanced nutrient formulation to ensure the optimum development of fish in the growing period, benefit better from the feed and have a high-quality meat composition. The amino acid and fatty acid ratios required by the fish are provided by high-quality fishmeal and fish oil sources. The feed contains natural phospholipids and omega fatty acids to improve fatty acid absorption and cell membrane permeability. Tissue formation is balanced with essential amino acids and calcium/phosphorus sources. | High Quality Fish Meal, Soybean Meal, Wheat Flour, Wheat Gluten, Fish Oil, Soya Protein Concentrate, Yeast and By-products, Vitamins and Minerals, NEXTROMM Pre- Feed Premix | |||
14 | EPS SEABREAM GROWER | GRANULAR | 25KG Bags | Prepared to be used for: • Its digestibility is formulated with high-quality protein sources to minimize the wastes released in earth pond cultivation. • While fish grow faster and healthier, they have a taste, color, and appearance closer to nature. • With the special contributions used, it reduces the ammonia output that is toxic to fish and helps to keep the water criteria under control. • Gill health specific to sea bream is supported by special contributions | High Quality Fish Meal, Soybean Meal, Wheat Flour, Wheat Gluten, Fish Oil, Soya Protein Concentrate, Yeast and By-products, Vitamins and Minerals, NEXTROMM Pre- Feed Premix | |||
15 | SEA BREAM and SEA BASS FUNCTIONAL FEED | GRANULAR | 25KG Bags | Designed to help strengthen resistance during periods of stress. This group aims to provide high-quality meat and focuses on providing optimal development for fish in the period of growth. Amino acid and essential oil ratios needed by the fish are provided from quality fish meal and fish oil sources. The feed contains natural phospholipids and omega-3 fatty acids to improve lipid absorption and cell membrane permeability. The functional feed line is a special feed group that includes digestible and quality protein sources, as well as specific contributions to protect fish health and ensure fish development. The digestive system, which has a decisive role for fish health and development, has been optimized with special NEXTROMM contributions. | High Quality Fish Meal, Soybean Meal, Wheat Flour, Wheat Gluten, Fish Oil, Soya Protein Concentrate, Yeast and By-products, Vitamins and Minerals, NEXTROMM Pre- Feed Premix |
GET IN TOUCH
Get NEXTROMM products catalog delivered to your email. Share your email below: