NO | PRODUCT NAME | FORM | PACKAGING | DESCRIPTION | COMPOSITION | |||
---|---|---|---|---|---|---|---|---|
1 | NEXT C100 | POWDER | 1 KG | Prevention and treatment of Vitamin C deficiency in target species. Prevention and treatment of stress (caused by vaccination, diseases, transport, high temperature, high humidity, or extreme temperature changes). | Each g contains: vitamin C (ascorbic acid) 1000 mg | |||
2 | NEXT C20 | LIQUID | 1 L | Prevention and treatment of Vitamin C deficiency in target species. Prevention and treatment of stress (caused by vaccination, diseases, transport, high temperature, high humidity, or extreme temperature changes). | Each ml contains: vitamin C 200 mg. | |||
3 | NEXT K3 12.5 | POWDER | 100 GM | A nutritional supplement consisting in vitamin K for poultry. It is used for prevention of deficiencies in vitamin K in farm animals including poisoning with substances that decrease coagulation. | Each g contains: vitamin K3 125 mg. | |||
4 | CALNEXT | LIQUID | 1 L | A nutritional supplement consisting in a well-balanced combination of vitamin D3 and minerals involved in bone and egg-shell formation. It contributes to the well-being of the animal and the maintenance of the levels of vitamin D3, calcium, and micronutrients magnesium, manganese and zinc necessary for the good development of the animal, including laying poultry, young, convalescence, weak or orphan animals. It boosts the performance of laying poultry. | Each ml contains: vitamin D3 3,000 IU; calcium 35 mg (as gluconate and chloride); magnesium chloride 20.6 mg; zinc chloride 2.82 mg; manganese chloride 1.3 mg. | |||
5 | SELENEXT | LIQUID | 1 L | A nutritional supplement consisting in a well-balanced combination of vitamin E and selenium. It contributes to the well-being of the animal and the maintenance of the levels of vitamin E and selenium necessary for the good development of the animal, including those feeding in pastures poor in selenium. It boosts the immune system of the animal giving better chances to the animal for recovering from situations as diseases or extreme weather conditions stressing on vitamins E and selenium re-imbalance. It also prevents deficiency of vitamins E and selenium, prevents infertility in breeders due to a low vitamin or selenium levels and enhances performance and hatchability. | Each ml contains: Vitamin E (all-rac-α tocopheryl acetate) 40 mg, selenium (sodium selenite) 450 μg. | |||
6 | NEXT AD3E | LIQUID | 1 L | A vital supplement of vitamins reserved exclusively to manufacture feeds for animal consumption and used in cases of Stress-after vaccination, transport, etc.-; Convalescence; For underdeveloped animals; As an increase of the defenses against infection; Sexual frigidity in males; To support egg production; During gestation; In case of skeletal deformities and other alterations related to Vitamins A, D3, E deficiencies. | Vitamin A palmitate 100,000 IU, Cholecalciferol (Vitamin D3) 20,000 IU, all-rac-α-tocopheryl acetate (Vitamin E) 40 mg. Excipient to 1ml. | |||
7 | NEXT AD3E PLUS | LIQUID | 1 L 5 L | Vitamin A, D3 and E are essential for optimal growth and production. Vitamin A contributes to healthy immune function, bone health and cell integrity. Used during treatment and prevention of vitamin A, D3 and/or E deficiencies in livestock. | Vitamin A 5.000.000 I.U. Vitamin D₂ 1.000.000 I.U. Vitamin E 2 g Excipient to 100 ml. | |||
8 | NEXT AD3E ULTRA | LIQUID | 1 L 5 L | For the prevention of vitamin A,D3E deficiencies in poultry. | Vitamin A ............................100.000 IU Vitamin D3.............................20.000 IU Vitamin E .................................. 40 mg Excipient to................................100 ml | |||
9 | VITAROMM | LIQUID | 1 L 5 L | Used in cases of stress, convalescence, loss of appetite, sexual frigidity in males, hepatic failure. As a growth stimulant and to increase organic defences against infection. As an aid during gestation, lactation and several illnesses. After vaccination and transport. Artificial feeding in suckling animals. | Vitamin A 400.000 I.U.; Vitamin D3 50.000 I.U.; Vitamin E 100 mg; Vitamin B₁ 100 mg; Vitamin B2 100 mg; Vitamin Bs 200 mg; Vitamin B12 1,5 mg; Vitamin K 200 mg; Calcium pantothenate 1 g; Nicotinic acid 2 g; Glutamic acid 1,4 g: Aspartic acid 960 mg; Arginine 270 mg; Cystine 760 mg; Lysine 500 mg: Histidine 220 mg; Glycine 810 mg; Serine 480 mg; Alanine 700 mg: Tyrosine 340 mg; Threonine 320 mg: Phenylalanine 340 mg; Valine 270 mg; Methionine 250 mg; Leucine 760 mg; Isoleucine 250 mg; Tryptophan 100 mg; Proline 710 mg; Excipient to 100 ml. | |||
10 | VITANEXT | LIQUID | 1 L 5 L | A supplement of amino acids and vitamins for ruminants, pigs, rabbits, and birds. Vitamins increase growth, development, and production, and reduce the frequency and severity of many infectious diseases. | Vitamin A 600,000 IU Vitamin D3 50,000 IU Vitamin E 100 mg Vitamin B1 100 mg Vitamin B2 100 mg Vitamin B6 200 mg Vitamin B12 1.5 mg Vitamin K 200 mg Calcium pantothenate 500 mg Nicotinic acid 1 g Protein hydrolysate 10 g Excipient to 100 ml | |||
11 | ULTRAVIT | LIQUID | 1 L 5 L | Prevention of acetonemia in dairy cattle and as vitamin, mineral and aminoacidic supplement at the beginning of lactation period and in stress situations. | Methionine 3 g Choline chloride 4 g Glucose 2 g Vitamin B2 1mg Propylenglycol 40 ml Citric acid 10 g Excipient to 100 ml | |||
12 | VITAMAX | LIQUID | 1 L 5 L | Nutritional supplement specially designed for horses, which provides indispensable nutritive elements for obtaining maximum performance in different physiological and productive states of the horses' life, and also a good health state. | Protein hydrolysate 4g; Sugar 30g; Calcium 4g; Phosphorus 1,46g: Magnesium 160mg; Sodium 1,07 g; Potassium 1,15 g; Chlorine 6,62 g; Vitamin A 36.000 L.U.; Vitamin D, 4.375 I.U.; Vitamin E 134 mg; Vitamin B₁ 36 mg; Vitamin B, 60 mg; Vitamin B. 13 mg; Niacin 140 mg; Iron 100 mg; Copper 10 mg; lodine 1,1 mg; Manganese 10 mg; Zinc 14mg; Cobalt 1,5 mg; Excipient to 100ml | |||
13 | HEPANEXT | LIQUID | 1 L | A feed additive that helps protect the functional integrity of the liver in ruminants. | Each ml contains: sorbitol 200 mg; carnitine hydrochloride 25 mg; DL-methionine 10 mg; choline chloride 18.75 mg; magnesium sulfate heptahydrate 10 mg. | |||
14 | OSMONEXT | POWDER | 1 KG 20 KG | An aid in the replacement of fluids and electrolyte-loss associated with diarrhoeas. Prevention of dehydration. Also useful in the training of the animals to milk replacers feeding. | Dextrose 82,6g; Calcium chloride 300mg; Sodium chloride 10 g Potassium chloride 1g; Sodium citrate 5g; Excipient to 100g. | |||
15 | NEXTGEN | POWDER | 100 GM in containers of 3 KG | Nutritional supplement for bovine, both in meat and milk aptitude, indicated to stimulate the rumen function, as well as the food digestibility, and in cases of ruminal meteorism. | Polyoxyethylene-polyoxypropylene polymers 14g Saccharomyces cerevisiae (strain CNCM I-1017) 1-101 CFU; Zinc sulphate 6 mg: Manganese oxide 300mg; Cobalt sulphate 500mg; Calcium dihydrogenphosphate 5g; Excipient to 100g. | |||
16 | VITAPOWER | POWDER | 1KG in Containers of 20KG | Used in cases of stress, convalescence, loss of appetite, decrease in organic defences against infection, hepatic failure. As a growth stimulant for under-developed animals. As an aid during gestation, lactation and several illnesses. After vaccination and transport. Artificial feeding in suckling animals. | Vitamin A 450.000 L.U.; Vitamin D, 56.000 LU.; Vitamin E 100 mg: Vitamin B, 71 mg; Vitamin B₂ 250 mg; Vitamin B, 20 mg; Vitamin By 0,75 mg; Vitamin K 100 mg; Calcium pantothenate 500 mg; Nicotinic acid 1 g; Aspartic acid 2,4 g, Threonine 800 mg; Serine 1,2 g: Glutamic acid 3,5 g; Glycine 2 g; Proline 1,9 g; Alanine 1,9 g; Cystine 100 mg; Valine 700 mg; Methionine 400 mg; Isoleucine 600 mg; Leucine 1,9 g: Tyrosine 800 mg; Phenylalanine 800 mg; Tryptophan 200 mg; Lysine 1,3 g: Histidine 500 mg; Arginine 700 mg; Excipient to 100 g. | |||
17 | VITACTIVE | POWDER | 1KG in Containers of 20KG | Vitamin supplement for stress periods, gestation, lactation and illnesses. Convalescence, loss of appetite, vitamin deficiencies. After vaccination and transport. | Vitamin A 900.000 I.U. Vitamin D3 112.500 I.U. Vitamin E 200 mg Vitamin B¹ 150 mg Vitamin B₂ 500 mg Vitamin B⁶ 40 mg Vitamin B¹² 1.5 mg Vitamin K 200 mg Calcium pantothenate 1g Nicotinic acid 2 g Excipient to 100 g | |||
18 | VITAGO | POWDER | 5 KG | Cases of deficiency disorders, convalescence, loss of appetite. As a growth and milk production stimulant. To enhance the reproductive function. | Vitamin A 100.000 I.U.; Vitamin D3 20.000 I.U.; Vitamin E 100 mg: Dicalcium phosphate 20 g; Magnesium carbonate 100 mg; Iron carbonate 1,2 g; Cupric carbonate 100 mg; Cobaltous carbonate 5 mg; Sodium chloride 400 mg; Manganese carbonate 100 mg; Zinc carbonate 100 mg; Potassium iodide 5 mg; Anise 100 mg; Excipient to 100g. | |||
19 | EQUINEXT | POWDER | 3 KG | The special Vitamin mineral supplement formula for horses of all ages and physiological states. | Calcium (carbonate) 2,65 g; Methionine 500 mg; Lysine 2,25 g; Tryptophan 450 mg; Threonine 1,35 g; Linoleic acid 9 g; Oleic acid 4.45 g: Linolenic acid 2,48 g; Vitamin A 20.000 LU.; Vitamin D3 4.000 I.U; Vitamin E 450 Vitamin B₁ 25 mg; Vitamin B2 25 mg; Vitamin Be 12.5 mg; Panthotenic acid 125 mg; Niacin 125 mg; Folic acid 17,5 mg: Biotin 1,25 mg; Sulphur 375 mg; Iron (sulphate) 125 mg; Copper (sulphate) 22,5 mg; lodine (potassium iodide) 0,25 mg; Manganese (sulphate) 100 mg: Selenium (sodium selenite) 0,25 mg; Zinc (oxide) 100 mg; Magnesium (oxide) 125 mg; BHT and BHA 620 mg; Vegetable excipient to 100 g. | |||
20 | VITAMINOX | POWDER | 1 KG 20 KG | GROWTH STIMULANT. IMPROVES THE PRODUCTIONS. COADJUVANT IN ALL KIND OF TREATMENTS, CONVALESCENCES AND STRESS SITUATIONS. IMPROVES THE GENERAL STATE OF HEALTH OF THE ANIMAL. | DL-Methionine 40 g Zinc 20 g (zinc oxide) Glucose 23 g Choline 20 g (choline chlorure) Atomized yeast 758 g (Saccharomyces cerevisiae) Excipient to 1 kg | |||
21 | VITARICH | POWDER | 1 KG 25 KG | Stimulant of the rumen function and the feedstuff digestibility. It helps to control the pH of the rumen and to stabilize the balance among the several bacteria of the rumen, favouring especially the presence of cellulolytic flora. | Magnesium oxide 800g Malic acid (D,L-maleate) 100g Atomized yeast 75g Bacillus cereus var. toyoi (NCIMB 40112/CNCM I-1012; CEE n°1) 0,2 102 CFU; Excipient to 1 kg. | |||
22 | H-MYCOTOX | POWDER | 25 KG | NATURAL MYCOTOXINS ADSORBENT | Complementary feed constituted by the combination of: - Mano-oligosaccharides derived of the cell walls of Saccharomyces cerevisiae - Hydrated sodium calcium aluminum silicates (HSCAS): (Bentonite-montmorillonite, sepiolitic clay) - Kieselghur (purified diatomaceous earth) | |||
23 | PROPIONEXT 200 | POWDER | 25 KG | Prevention and control of the appearance of fungi and yeasts in feedstuff and meals. | Propionic acid 200g Excipient to 1KG | |||
24 | MAGNEXT | POWDER | 1KG in Containers of 25KG | Vegetable extracts and magenisum oxide-based tranquilizer destined to combat states of nervousness and sexual excitement. | Magnesium (Magnesium Oxide) 240g Vegetable Excipient to 1 KG | |||
25 | SODICIN | POWDER | 1KG in Containers of 25KG | To facilitate and normalise the rumen function. It can also be used as stimulant of the feedstuff ingestion and to favour the fat and protein production in milk. | Sodium 240 g; Niacin 8 g; Saccharomyces cerevisiae(CNCMI-1077; N° CEE 7) 25 10%° CFU; Excipient to 1 kg | |||
26 | SELENEXT E | POWDER | 1KG in Containers of 25KG | Treatment or prophylaxis of Selenium-Vitamin E deficiency disorders. Mammary infections, placenta retentions and metritis, any stress situation and silent oestrus. To delay the changes of colour, smell and flavour caused by the oxidative processes, which take place during the maturation process of the obtained meat. | Selenium (methionine selenium)0,05g Vitamin E 75g Antioxidant (BHT) 1g Excipient to 1 kg | |||
27 | ZINCONEXT | POWDER | 1 KG 5 KG 30 KG | Source of Methionine and Zinc destined to production animals of all ages, as a growth and production stimulant, and in cases of decrease in the fertility. | Zinc 10 g; Methionine 20 g; Excipient to 100 g. | |||
28 | AQUACRACK ZERO | POWDER | 1 KG 5 KG | FOR CARE OF HEAD CRACK PROBLEMS | Each 1kg contains: Vitamin C : 10% Acid citric : 10% Vitamin E : 5% Herbal Extracts : 200 gm Carrier (antioxidant, anticaking & dextrose) :Q.S | |||
29 | AQUADO | POWDER | 1 KG 5 KG | DO DEVELOPER & STRESS RELIEVER | Calcium Oxide & Sodium and Other Compounds. | |||
30 | AQUAFRESH | POWDER | 500 GM 1 KG | FOR BETTER POND FRESHNESS & HEALTH PERFORMER | Contains concentrated extracts of Yucca Schidigera, selected Probiotics (nitrifying and denitrifying bacteria) and fortified with bioactive compounds in suitable proportions for reducing ammonia levels from pond water. | |||
31 | AQUAGROW | POWDER | 1 KG | GROWTH PROMOTER & BODY WEIGHT ENAHNCER FOR SHRIMP / FISH | A highly specialized formula with multivitamins, minerals, amino acids, enzymes, fortified with lactobacillus sps of beneficial bacteria (feed grade). | |||
32 | AQUAGROW BOOST | POWDER | 500 GM 1 KG | GROWTH PROMOTER & BODY WEIGHT ENHANCER | Specialized formula with multivitamins, minerals, amino acids, enzymes, fortified with lactobacillus sps. (feed grade) VITAMIN: Vitamin A :1,00,000IU Vitamin D3 : 20,000IU Vitamin E : 1000mg Vitamin C : 2000mg Vitamin B1 : 1250mg MINERALS: Zinc : 2000mg Manganese: 2500mg Cobalt : 100mg Iron : 2500mg Selenium : 10mg Calcium : 5000mg ENZYMES: Amylase : 1250mg Protease : 1250mg Lipase : 1000mg Cellulase : 1000mg Alpha Galactosidase : 1000mg Beta Galactosidase : 1000mg AMINO ACIDS: L – lysine : 2500mg DL- Methionine : 2500mg PROBIOTICS: Lacto bacillus lactis : QS Lacto bacillus acidophilus : QS | |||
33 | AQUAGROW FAST | POWDER | 1 KG | NUTRITIONAL SUPPLEMENT FOR RAPID GROWTH | Colostrum Powder, Bacillus subtilis, Phyllanthus emblica. | |||
34 | AQUAGROW MAX | POWDER | 1 KG | SPECIAL NUTRITION FOR GROWTH PROMOTION AND DISEASE PREVENTER IN FISHES OF CAGE CULTURE | Contains Minerals, Vitamins, and Amino acids. Growth promoter and Herbal powder with anti-microbial properties in suitable proportion. | |||
35 | AQUAGROW PUNGA | POWDER | 1 KG | SPECIAL FEED PREMIX FOR ALL ROUND HEALTH PERFORMANCES IN PUNGASUS FISHES | Contains the selective essential nutrients along with vitamins, minerals, amino acids, enzymes, growth promoters, liver stimulants, herbal extracts etc in suitable proportions | |||
36 | AQUAGROW-X WORM | POWDER | 1 KG 5 KG | WORM PREVENTER & GROWHT PROMOTER | A special preparation prepared from special selective herbs fortified with minerals having the properties as flukicide and digestant. | |||
37 | AQUAGUARD | LIQUID | 1 L 5 L | SPECIAL IMMUNE BOOSTER FOR SHRIMPS | Beta carotenes Amino acids (L-lysine & DL methionine) Fatty acids Vitamins A, D3, E, C & B12 Mineral’s zinc, cobalt, manganese & selenium Probiotics lactobacillus & saccharomyces cerevisiae | |||
38 | AQUAGUARD LIVER | LIQUID | 1 L 5 L | LIVER STIMULANT & DIGESTANT (LIVER JUNDICE/ YELLOW LIVER / WHITE LIVER/FATTY LIVER) | Vitamin B1, Vitamin B2, Vitamin C, Vitamin B6, Methionine, Sorbitol, Folic acid, Betaglucans, Glycine, Iron, Copper, Selenium, & Herbal extracts in suitable proportion | |||
39 | AQUAGUARD MAX | POWDER | 1 KG | FOR IMMUNITY ENHANCER & DISEASE PREVENTER IN SHRIMP / FISHES | Each 1kg contains: Mannan Oligosaccharides 50,000 mg Beta Glucan 1,3 – 1,6 50,000 mg Live yeast 1010 CFU Vitamin E 25,000 mg Choline chloride 1000 mg Carrier qs. 1 kg | |||
40 | AQUAGUARD XWG | LIQUID | 1 L 5 L | WHITE GUT PREVENTER IN SHRIMP | A combination of special probiotics, trace minerals, phytobiotic compounds, vitamins & immune-stimulants in suitable proportion. | |||
41 | AQUAGUARD XWG+ | POWDER | 1 KG | WHITE GUT PREVENTER & CONTROLLER | Preparation of special selective herbs in suitable proportions fortified with Special nutrients (feed grade). | |||
42 | AQUAGUT MAX | POWDER | 500 GM 1 KG | ALL ROUND GUT HEALTH PERFORMER & GROWTH PROMOTOR IN AQUACULTURE | Multi probiotic of Lacto bacillus, Saccharomyces cerevisiae with enzymes, seaweed extracts, vitamins, trace minerals etc. | |||
43 | AQUAGUT SUPER | LIQUID | 500 ML 1 L 5 L | WHITE GUT PREVENTER & DIGESTANT FOR SHRIMP | A formulation of special highly concentrated organic compounds (Feed grade) | |||
44 | AQUAMIN | LIQUID | 5 L 20 L | LIQUID MINERAL SUPPLEMENT FOR AQUACULTURE | AQUAMIN Contains highly specialized feed grade minerals in liquid form. | |||
45 | AQUAMIN MAX | POWDER | 10 KG | HIGHLY QUALITY MINERAL SUPPLEMENT FOR AQUACULTURE | Prepared with highly selective chelated minerals Calcium, Phosphorus, Zinc, Cobalt, Selenium, Molybdinum, Manganese, Magnesium, Copper, Ferrous etc. in ideal proportions (feed grade). | |||
46 | AQUAMIN PLUS | POWDER | 10 KG | SPECIAL MENIRAL SUPPLEMENT FOR AQUACULTURE | Highly specialized formulation with chelated mineral compound in a suitable proportions including major minerals and minor minerals. | |||
47 | AQUAMINERAL X | POWDER | 10 KG | SPECIAL MINERAL SUPPLEMENT FOR PREVENTION OF BODY CRAMP & GROWTH PROMOTION | Prepared from special macro and micro chelated mineral compounds in a suitable proportions. | |||
48 | AQUANUTRI | POWDER | 1 KG | YEAST (NUTRIENT) SUPPLEMENT | Consists the pure and specially grown Yeast culture (Saccharomyces boulardii) for aquaculture use. It is a natural Food to Aquatic animals. | |||
49 | AQUAPHYTO | POWDER | 500 GM | IMMUNO MODULATOR, DISEASE PREVENTOR AND GROWTH PROMOTER | A pure herbal formulation prepared with selective herbs having multi beneficial functional properties. | |||
50 | AQUAPLANKTON | POWDER | 5 KG 10 KG | A NATURAL PLANKTON BOOSTER FOR AQUACULTURE | A highly specialized formulation with natural minerals and micro nutrients added with natural plankton booster. | |||
51 | AQUAPRO | POWDER | 1 KG | AQUA PROBIOTIC (Helps for better health, immunity, more growth & body weigh) | A special Probiotic in combination with selective strains of multi beneficial bacteria & Enzymes. | |||
52 | AQUAPRO GEL | LIQUID | 1 L 5 L | PROBIOTICS WITH NUTRIENTS - GEL FORM | A special preparation of Dried Bacillus subtilis in gel form (Feed grade) | |||
53 | AQUAPRO HERB 100 | LIQUID | 5 L 20 L | HERBAL SUPPLEMENT FOR AQUACULTURE POND WATER | Each 1L contains following special herbs: Piper nigrum Azadirachta indica Taraxacum officinale Eucalyptus robusta Eucalyptus globulus Aloe vera Syzygium aromaticum Berberis vulgaris | |||
54 | AQUAPRO L | LIQUID | 1 L 5 L 20 L | LIQUID PROBIOTIC FOR AQUACULTURE (Helps for better growth, body weights, and immunity) | A biological liquid preparation from special selective sps of probiotics (PSB) in suitable proportions. | |||
55 | AQUAPRO NITRI | POWDER | 1 KG | SPECIAL PROBIOTIC FOR NITRIFICATION IN AQUACULTURE PONDS | Contains special selected aqua-probiotics | |||
56 | AQUAPRO PLUS | POWDER | 5 KG 10 KG | SPECIAL AQUA PROBIOTIC (Helps for better survival, more body weight, high yields.) | Combination of selective multi probiotics and Enzymes for pond bottom improver and sludge reducer properties. | |||
57 | AQUAPRO ZEOMIN | POWDER | 10 KG 20 KG | NATURAL MULTI MINERALS (ZEOLITE) WITH PROBIOTIC FOR AQUACULTURE | Contains the natural aqua grade zeolite with Probiotics in granule form. | |||
58 | AQUAPURE | POWDER | 1 KG | WATER TURBIDITY REDUCER & POND PERFORMANCE ENHANCER | Contains a combination of multi synergetic compounds for turbidity reducer and pond performances inducer. | |||
59 | AQUASHELL | LIQUID | 1 L 5 L 20 L | MOULT INDUCER & LOOSE SHELL PREVENTER | Each 100 ml contains (feed grade). Phosphate : 2000 mg. Vitamin D3 : 2000 I.U. Vitamin B1 : 10 mg. Vitamin B2 : 5 mg. Vitamin B12 : 10 mcg. Vitamin C : 500 mg. Ferrous gluconate : 100 mg. Zinc sulphate : 20 mg. | |||
60 | AQUASOFT | POWDER | 1 KG 5 KG | HIGH PERFORMANCE WATER SOFTENER CUM GAS ADSORBENT FOR AQUACULTURE PONDS | A mixture of Grade -I Ethylene diamine tetraacetic acid (EDTA) and Hydrated Sodium Aluminium Silicate(Zeolite) in suitable proportion | |||
61 | AQUASTAX | POWDER | 100 GM 200 GM 500 GM | SPECIAL PREPARATION OF ASTAXANTHIN | Natural Asta-xanthene, Betaine, HUFA, vitamins, minerals, Amino acids, Enzymes etc. | |||
62 | AQUATOXOUT | POWDER | 1 KG | TOXIC GAS ADSORVENT & STRESS RELIEVER | A is preparation of concentrated HSCAS, fortified with probiotics (feed grade). | |||
63 | AQUAVIT | POWDER | 1 KG | SPECIAL VITAMIN FEED SUPPLEMENT | A mixture of the vitamins A,C & E along with other vitamins & minerals including B1, B2, B6 & B12. | |||
64 | B-COMNEXT PLUS | LIQUID | 1 L | updating soon | Each ml contains: vitamin B1 7.2 mg, vitamin B2 2.74 mg, vitamin B6 3.6 mg, vitamin B12 7.2 μg, vitamin K 10 mg, nicotinamide 14.4 mg, D-panthenol 7.2 mg, biotin 0.57 μg, choline chloride 11 mg, folic acid 0.02 mg, methionine 7.2 mg. | |||
65 | HEPATONEXT | LIQUID | 1 L | updating soon | Combination of plant extracts, glycogenic substances, additives with rumen by-pass effect. | |||
66 | IMMUNEXT PLUS | LIQUID | 1 L | updating soon | updating soon | |||
67 | MENTONEXT | LIQUID | 1 L | updating soon | Each ml contains: betaine 200 mg; vitamin C 100 mg; sodium chloride 20 mg; calcium chloride 40 mg; magnesium chloride 10 mg; potassium chloride 8 mg; menthol plus sweeteners. | |||
68 | NEXT AD3E CK | LIQUID | 1 L | updating soon | updating soon | |||
69 | PRONEXT | LIQUID | 1 L | updating soon | Each ml contains: mannitol 65 mg; sodium chloride 105 mg; potassium chloride 90 mg; methionine 15 mg; choline chloride 35 mg; nicotinamide 5 mg; vitamin B2 1 mg; vitamin B6 1 mg. | |||
70 | TOXINEXT | LIQUID | 1 L | updating soon | updating soon | |||
71 | ACIDONEXT | POWDER | 1 KG | updating soon | Each ml contains: formic acid 200 mg, lactic acid 200 mg, acetic acid 10 mg, ammonium formate 80 mg, citric acid 1 mg. | |||
72 | ACTIVITA | POWDER | 1 KG | updating soon | Each g contains: vitamin A 9,000 IU; vitamin D3 1,125 IU; vitamin E 2 mg; vitamin B1 1.5 mg; vitamin B2 5 mg; vitamin B6 0.40 mg; vitamin B12 15 μg; vitamin K 2 mg; calcium pantothenate 10 mg; nicotinic acid 20 mg. | |||
73 | ELECTROMM | POWDER | 500 GM | updating soon | Each g contains: vitamin A 15,000 IU; vitamin D3 1,000 IU; vitamin E 2,000 IU; vitamin C 8 mg; niacin 10 mg; vitamin B1 1.5 mg; vitamin B2 1.5 mg; vitamin B6 1.5 mg; vitamin B12 5 μg; vitamin K 2 mg; vitamin B5 5 mg; folic acid 0.3 mg; magnesium sulfate 6 mg; sodium chloride 12 mg; potassium chloride 12 mg; dextrose 400 mg; lactose (carrier). | |||
74 | NEXT AMINO | POWDER | 1 KG | updating soon | Each g contains: methionine 4 mg; glucose 2.3 g; choline 2 mg; zinc 2 mg; atomized yeast 75.8 mg. | |||
75 | RUMENEXT | POWDER | 1 KG | updating soon | Each g contains: sodium 240 mg; Niacin 8 mg; Saccharomyces cerevisiae 250,000,000 CFU. | |||
76 | VITANEXT GO | POWDER | 5 KG | updating soon | Each g contains: vitamin A 1,000 IU; vitamin D3 200 IU; vitamin E 1 mg; calcium phosphate 200 mg; magnesium carbonate 1 mg; iron carbonate 12 mg; copper carbonate 1 mg; cobalt carbonate 50 μg; sodium chloride 4 mg; manganese carbonate 1 mg; zinc carbonate 1 mg; potassium iodide 50 μg; anise 1 mg. | |||
77 | VITANEXT ULTRA | POWDER | 1 KG | updating soon | Each g contains: vitamin A 4,500 IU; vitamin D3 560 IU; vitamin E 1 mg; vitamin B1 0.71 mg; vitamin B2 2.5 mg; vitamin B12 7.5 μg; vitamin K 1 mg; calcium pantothenate 5 mg; nicotinamide 10 mg; protein hydrolysate 40 mg. | |||
78 | ZINCOROMM | POWDER | 1 KG | updating soon | Each g contains: zinc chelate of glycine 500 mg; calcium carbonate 500 mg |
GET IN TOUCH
Get NEXTROMM products catalog delivered to your email. Share your email below: